| Pos | Driver |
|---|---|
| 1 | Sebastian Vettel |
| 2 | Fernando Alonso |
| 3 | Lewis Hamilton |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 132 |
| 2. F. Alonso | 96 |
| 3. K. Raikkonen | 88 |
| 4. L. Hamilton | 77 |
| 5. M. Webber | 69 |
| 6. N. Rosberg | 57 |
| 7. F. Massa | 49 |
| 8. P. di Resta | 34 |
| 9. R. Grosjean | 26 |
| 10. J. Button | 25 |
| 11. A. Sutil | 17 |
| 12. J. Vergne | 13 |
| 13. S. Perez | 12 |
| 14. D. Ricciardo | 7 |
| 15. N. Hulkenberg | 5 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. M. Chilton | 0 |
| 22. G. van der Garde | 0 |
The chances of the Valencia street circuit ever returning have been dealt a blow with news that the track is a state of disrepair...

Organisers at the Circuit de Catalunya have no intention of sharing the Spanish GP with their compatriots in Valencia...

Next season's provisional calendar has been released to the teams with just two notable changes, Valencia is out and New Jersey is in...

The Valencia government is in talks with Bernie Ecclestone as they are hoping to reduce the costs of hosting the European GP...

Sebastian Vettel and Red Bull have been told to pipe down following conspiracy claims regarding the Safety Car in Valencia...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2012 | Fernando Alonso | Ferrari | 11 | 1:44:16.649 |
| 2011 | Sebastian Vettel | Red Bull | 1 | 1:39.36.169 |
| 2010 | Sebastian Vettel | Red Bull | 1 | 1:40.29.571 |
| 2009 | Rubens Barrichello | Brawn GP | 3 | 1:35.51.289 |
| 2008 | Felipe Massa | Ferrari | 1 | 1:35.32.339 |
| 2007 | Fernando Alonso | McLaren | 2 | 1:36.26.358 |
| 2005 | Fernando Alonso | Renault | 6 | 1:31.46.64 |
| 2004 | Michael Schumacher | Ferrari | 1 | 1:32.35.101 |
| 2003 | Ralf Schumacher | Williams | 1:34.43.622 | |
| 2002 | Rubens Barrichello | Ferrari | 1:35.7.426 | |
| 2001 | Michael Schumacher | Ferrari | 1 | 1:29.42.724 |
| 2000 | Michael Schumacher | Ferrari | 1:42..307 | |
| 1999 | Johnny Herbert | Stewart | 1:41.54.314 | |
| 1997 | Mika Hakkinen | McLaren | 1:38.57.771 | |
| 1996 | Jacques Villeneuve | Williams | 1:33.26.473 | |
| 1995 | Michael Schumacher | Benetton | 1:39.59.044 | |
| 1994 | Michael Schumacher | Benetton | 1 | 1:40.26.689 |
| 1993 | Ayrton Senna da Silva | McLaren | 1:50.46.57 | |
| 1985 | Nigel Mansell | Williams | 3 | 1:32:58.109 |
| 1984 | Alain Prost | McLaren | 2 | 1:35:13.284 |
| 1983 | Nelson Piquet Snr | Brabham | 4 | 1:36:45.865 |
© 2013 TEAMtalk media All Rights Reserved