| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Team Lotus' Jarno Trulli has taken a swipe at the race stewards at Sunday's Hungarian GP after they failed to penalise Sergio Perez...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Jenson Button | McLaren | 3 | 106:42.337 |
| 2010 | Mark Webber | Red Bull | 2 | 101:05.571 |
| 2009 | Lewis Hamilton | McLaren | 4 | 98:23.876 |
| 2008 | Heikki Kovalainen | McLaren | 2 | 97:27.067 |
| 2007 | Lewis Hamilton | McLaren | 1 | 95:52.991 |
| 2006 | Jenson Button | Honda | 14 | 112:20.941 |
| 2005 | Kimi Raikkonen | McLaren | 4 | 97:25.552 |
| 2004 | Michael Schumacher | Ferrari | 95:26.131 | |
| 2003 | Fernando Alonso | Renault | 99:1.46 | |
| 2002 | Rubens Barrichello | Ferrari | 101:49.001 |

Paul di Resta is looking forward to taking a breather for the next few weeks following an impressive start to his Formula One career...

McLaren have no plans to stop Lewis Hamilton and Jenson Button from "sorting things out" on the track...

It was another disappointing weekend for Williams in Hungary as Rubens Barrichello and Pastor Maldonado finished 13th and 16th respectively...

Having achieved his fifth podium finish in six grands prix, Fernando Alonso reckons Ferrari are looking good for the second part of the season...
© 2012 TEAMtalk media All Rights Reserved