| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Kimi Raikkonen |
| 3 | Felipe Massa |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 89 |
| 2. K. Raikkonen | 85 |
| 3. F. Alonso | 72 |
| 4. L. Hamilton | 50 |
| 5. F. Massa | 45 |
| 6. M. Webber | 42 |
| 7. R. Grosjean | 26 |
| 8. P. di Resta | 26 |
| 9. N. Rosberg | 22 |
| 10. J. Button | 17 |
| 11. S. Perez | 12 |
| 12. D. Ricciardo | 7 |
| 13. A. Sutil | 6 |
| 14. N. Hulkenberg | 5 |
| 15. J. Vergne | 1 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. G. van der Garde | 0 |
| 22. M. Chilton | 0 |
Vijay Mallya believes that Force India possessed the speed to challenge Mercedes at Sepang before their weekend went horribly wrong...

John Watson feels Red Bull should suspend Sebastian Vettel for one race following his antics at the Malaysian Grand Prix...

Lewis Hamilton concedes his Mercedes team-mate Nico Rosberg deserved to finish ahead of him at the Malaysian Grand Prix.

Force India were frustrated after recording a double DNF at the Malaysian GP as both cars suffered issues with their rear left wheel nuts...

Stefano Domenicali concedes the team's gamble to leave Fernando Alonso out longer with a damaged front wing at Sepang didn't pay off...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2013 | Sebastian Vettel | Red Bull | 1 | 1:38:56.681 |
| 2012 | Fernando Alonso | Ferrari | 8 | 2:44.51.812 |
| 2011 | Sebastian Vettel | Red Bull | 1 | 1:37.39.832 |
| 2010 | Sebastian Vettel | Red Bull | 3 | 1:33.48.412 |
| 2009 | Jenson Button | Brawn GP | 1 | 2:00.00 |
| 2008 | Kimi Raikkonen | Ferrari | 2 | 1:31.18.555 |
| 2007 | Fernando Alonso | McLaren | 2 | 1:32.14.93 |
| 2006 | Giancarlo Fisichella | Renault | 1 | 1:30.40.529 |
| 2005 | Fernando Alonso | Renault | 1 | 1:31.33.736 |
| 2004 | Michael Schumacher | Ferrari | 1 | 0:00.000 |
| 2003 | Kimi Raikkonen | McLaren | 1:32.22.195 | |
| 2002 | Ralf Schumacher | Williams | 1:34.12.912 | |
| 2001 | Michael Schumacher | Ferrari | 1 | 1:47.34.801 |
| 2000 | Michael Schumacher | Ferrari | 1 | 1:35.54.235 |
| 1999 | Eddie Irvine | Ferrari | 1:36.38.494 |
© 2013 TEAMtalk media All Rights Reserved