| Pos | Driver |
|---|---|
| 1 | Sebastian Vettel |
| 2 | Fernando Alonso |
| 3 | Lewis Hamilton |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 132 |
| 2. F. Alonso | 96 |
| 3. K. Raikkonen | 88 |
| 4. L. Hamilton | 77 |
| 5. M. Webber | 69 |
| 6. N. Rosberg | 57 |
| 7. F. Massa | 49 |
| 8. P. di Resta | 34 |
| 9. R. Grosjean | 26 |
| 10. J. Button | 25 |
| 11. A. Sutil | 17 |
| 12. J. Vergne | 13 |
| 13. S. Perez | 12 |
| 14. D. Ricciardo | 7 |
| 15. N. Hulkenberg | 5 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. M. Chilton | 0 |
| 22. G. van der Garde | 0 |
Sebastian Vettel has been quick to deny that Mercedes' controversial Pirelli test was the reason Nico Rosberg won the Monaco GP...

Fernando Alonso says he just didn't have the pace to challenge in Monaco, even before his F138 was compromised...

Nico Rosberg hopes Mercedes' form will continue after the "extremely happy" driver claimed the victory in Monte Carlo...

Ferrari have revealed that Felipe Massa is "alright" while the Brazilian has been released from hospital...

Pastor Maldonado says he is "OK" but does have a few bruises having suffered a massive crash which stopped Sunday's Monaco GP...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2013 | Nico Rosberg | Mercedes | 1 | 2:17:52.056 |
| 2012 | Mark Webber | Red Bull | 1 | 1:46:06.557 |
| 2011 | Sebastian Vettel | Red Bull | 1 | 2:09.38.373 |
| 2010 | Mark Webber | Red Bull | 1 | 1:30.13.355 |
| 2009 | Jenson Button | Brawn GP | 1 | 1:40.44.282 |
| 2008 | Lewis Hamilton | McLaren | 3 | 2:00.42.742 |
| 2007 | Fernando Alonso | McLaren | 1 | 1:40.29.329 |
| 2006 | Fernando Alonso | Renault | 1 | 1:43.43.116 |
| 2005 | Kimi Raikkonen | McLaren | 1 | 1:43.51.21 |
| 2004 | Jarno Trulli | Renault | 1 | 1:39.45.400 |
| 2003 | Juan Pablo Montoya | Williams | 1:42.19.01 | |
| 2002 | David Coulthard | McLaren | 1:45.39.055 | |
| 2001 | Michael Schumacher | Ferrari | 1:47.22.561 | |
| 2000 | David Coulthard | McLaren | 1:49.28.213 | |
| 1999 | Michael Schumacher | Ferrari | 1:49.31.812 | |
| 1998 | Mika Hakkinen | McLaren | 1 | 1:51.23.595 |
| 1997 | Michael Schumacher | Ferrari | 2:00.5.654 | |
| 1996 | Olivier Panis | Ligier | 2:00.45.629 | |
| 1995 | Michael Schumacher | Benetton | 1:53.11.258 | |
| 1994 | Michael Schumacher | Benetton | 1 | 1:49.55.372 |
| 1993 | Ayrton Senna da Silva | McLaren | 1:52.10.947 | |
| 1992 | Ayrton Senna da Silva | McLaren | 1:50.59.372 | |
| 1991 | Ayrton Senna da Silva | McLaren | 1 | 1:53.2.334 |
| 1990 | Ayrton Senna da Silva | McLaren | 1 | 1:52.46.982 |
| 1989 | Ayrton Senna da Silva | McLaren | 1 | 1:53:33.251 |
| 1988 | Alain Prost | McLaren | 2 | 1:57:17.077 |
| 1987 | Ayrton Senna da Silva | Team Lotus | 2 | 1:57:54.085 |
| 1986 | Alain Prost | McLaren | 1 | 1:55:41.060 |
| 1985 | Alain Prost | McLaren | 5 | 1:51:58.034 |
| 1984 | Alain Prost | McLaren | 1 | 1:01:07.740 |
| 1983 | Keke Rosberg | Williams | 5 | 1:56:38.121 |
| 1982 | Riccardo Patrese | Brabham | 2 | 1:54:11.259 |
| 1981 | Gilles Villeneuve | Ferrari | 2 | 1:54:23.380 |
| 1980 | Carlos Antonio Reutemann | Williams | 2 | 1:55:34.365 |
| 1979 | Jody Scheckter | Ferrari | 1 | 1:55:22.48 |
| 1978 | Patrick Depailler | Tyrrell | 5 | 1:55:14.66 |
| 1977 | Jody Scheckter | Wolf | 2 | 1:57:52.77 |
| 1976 | Niki Lauda | Ferrari | 1 | 1:59:51.47 |
| 1975 | Niki Lauda | Ferrari | 1 | 2:01:21.31 |
| 1974 | Ronnie Peterson | Team Lotus | 3 | 1:58:03.7 |
| 1973 | Jackie Stewart | Tyrrell | 1 | 1:57:44.3 |
| 1972 | Jean-Pierre Beltoise | British Racing Motors | 4 | 2:26:54.7 |
| 1971 | Jackie Stewart | Tyrrell | 1 | 1:52:21.3 |
| 1970 | Jochen Rindt | Team Lotus | 8 | 1:54:36.6 |
| 1969 | Graham Hill | Team Lotus | 4 | 1:56:59.4 |
| 1968 | Graham Hill | Team Lotus | 1 | 2:00:32.3 |
| 1967 | Denny Hulme | Brabham | 4 | 2:34:34.3 |
| 1966 | Jackie Stewart | British Racing Motors | 3 | 2:33:10.5 |
| 1965 | Graham Hill | British Racing Motors | 1 | 2:37:39.6 |
| 1964 | Graham Hill | British Racing Motors | 3 | 2:41:19.5 |
| 1963 | Graham Hill | British Racing Motors | 2 | 2:41:49.7 |
| 1962 | Bruce McLaren | Cooper | 3 | 2:46:29.7 |
| 1961 | Stirling Moss | Ferguson | 1 | 2:45:50.1 |
| 1960 | Stirling Moss | Ferguson | 1 | 2:53:45.5 |
| 1959 | Jack Brabham | Cooper | 3 | 2:55:51.3 |
| 1958 | Maurice Trintignant | Rob Walker Racing | 5 | 2:52:27.9 |
| 1957 | Juan Manuel Fangio | Maserati | 1 | 3:10:12.8 |
| 1956 | Stirling Moss | Maserati | 2 | 3:00:32.9 |
| 1955 | Maurice Trintignant | Ferrari | 9 | 2:58:09.7 |
| 1950 | Juan Manuel Fangio | Alfa Romeo | 1 | 3:13:18.7 |
© 2013 TEAMtalk media All Rights Reserved