| Pos | Driver |
|---|---|
| 1 | Sebastian Vettel |
| 2 | Fernando Alonso |
| 3 | Lewis Hamilton |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 132 |
| 2. F. Alonso | 96 |
| 3. K. Raikkonen | 88 |
| 4. L. Hamilton | 77 |
| 5. M. Webber | 69 |
| 6. N. Rosberg | 57 |
| 7. F. Massa | 49 |
| 8. P. di Resta | 34 |
| 9. R. Grosjean | 26 |
| 10. J. Button | 25 |
| 11. A. Sutil | 17 |
| 12. J. Vergne | 13 |
| 13. S. Perez | 12 |
| 14. D. Ricciardo | 7 |
| 15. N. Hulkenberg | 5 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. M. Chilton | 0 |
| 22. G. van der Garde | 0 |
GP3 driver Tio Ellinas will have his first taste of F1 on Tuesday when he conducts a straightline test with Marussia...

The Ferrari and Marussia teams burnt rubber in the first Jerusalem F1 Peace Roadshow, roaring around the Holy City at 240kph...

It was a dismal day in Montreal for Sauber who did not get a single car to the finish line...

It was a disappointing Friday in Canada for Sauber who joined Marussia and Caterham at the bottom of the timesheets...

Determined to stay ahead of Caterham in the Championship, Marussia head to Canada eager to build on their solid start to the season...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Australia | 17th March | 19 & 20 | 15 & 17 | 0 | 0 |
| Malaysia | 24th March | 19 & 21 | 13 & 16 | 0 | 0 |
| China | 14th April | 18 & 19 | 15 & 17 | 0 | 0 |
| Bahrain | 21st April | 19 & 21 | 19 & 20 | 0 | 0 |
| Spain | 12th May | 20 & 21 | 18 & 19 | 0 | 0 |
| Monaco | 26th May | 20 & 21 | 14 & RET | 0 | 0 |
| Canada | 09th June | 19 & 20 | 17 & 19 | 0 | 0 |
| Great Britain | 30th June | - | - | - | |
| Germany | 07th July | - | - | - | |
| Hungary | 28th July | - | - | - | |
| Belgium | 25th August | - | - | - | |
| Italy | 08th September | - | - | - | |
| Singapore | 22nd September | - | - | - | |
| Korea | 06th October | - | - | - | |
| Japan | 13th October | - | - | - | |
| India | 27th October | - | - | - | |
| Abu Dhabi | 03rd November | - | - | - | |
| United States | 17th November | - | - | - | |
| Brazil | 24th November | - | - | - |
© 2013 TEAMtalk media All Rights Reserved