| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 96:51.856 | 10 |
| 2 | Riccardo Patrese | Williams | +0.029.33 | 6 |
| 3 | Michael Schumacher | Benetton | +1 lap | 4 |
| 4 | Jean Alesi | Ferrari | +1 lap | 3 |
| 5 | Ivan Capelli | Ferrari | +1 lap | 2 |
| 6 | Michele Alboreto | Footwork | +1 lap | 1 |
| 7 | Gianni Morbidelli | Minardi | +2 laps | 0 |
| 8 | Jyrki Jarvilehto Lehto | Dallara | +2 laps | 0 |
| 9 | Ukyo Katayama | Larrousse | +3 laps | 0 |
| 10 | Mika Hakkinen | Lotus | +4 laps | 0 |
| Dsq | Roberto Moreno | Moda | Disqualified (lap 0) - DNPQ | 0 |
| Dsq | Eric van der Poele | Brabham | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Giovanna Amati | Brabham | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Paul Belmondo | March | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Andrea Chiesa | Fondmetal-Ford | Disqualified (lap 0) - DNQ | 0 |
| Ret | Gabriele Tarquini | Fondmetal-Ford | Retirement (lap 63) - Overheating | 0 |
| Ret | Karl Wendlinger | March | Retirement (lap 56) - Clutch | 0 |
| Ret | Christian Fittipaldi | Minardi | Retirement (lap 55) - Gearbox | 0 |
| Ret | Olivier Grouillard | Tyrrell | Retirement (lap 53) - Engine | 0 |
| Ret | Erik Comas | Ligier | Retirement (lap 43) - Engine | 0 |
| Ret | Thierry Boutsen | Ligier | Retirement (lap 37) - Accident With Comas | 0 |
| Ret | Johnny Herbert | Lotus | Retirement (lap 37) - Hit By Boutsen/Comas | 0 |
| Ret | Mauricio Gugelmin | Jordan | Retirement (lap 37) - Gearbox | 0 |
| Ret | Martin Brundle | Benetton | Retirement (lap 31) - Accident With Alesi | 0 |
| Ret | Pierluigi Martini | Dallara | Retirement (lap 25) - Clutch | 0 |
| Ret | Bertrand Gachot | Larrousse | Retirement (lap 24) - Rear Suspension | 0 |
| Ret | Andrea de Cesaris | Tyrrell | Retirement (lap 22) - Electrical | 0 |
| Ret | Ayrton Senna da Silva | McLaren | Retirement (lap 18) - Electrical | 0 |
| Ret | Gerhard Berger | McLaren | Retirement (lap 4) - Overheating | 0 |
| Ret | Aguri Suzuki | Footwork | Retirement (lap 3) - Oil System | 0 |
| Ret | Stefano Modena | Jordan | Retirement (lap 1) - Gearbox | 0 |
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker