| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 116:10.674 | 10 |
| 2 | Michael Schumacher | Benetton | +0.23.914 | 6 |
| 3 | Jean Alesi | Ferrari | +0.26.462 | 4 |
| 4 | Gerhard Berger | McLaren | +1.20.647 | 3 |
| 5 | Michele Alboreto | Footwork | +1 lap | 2 |
| 6 | Pierluigi Martini | Dallara | +2 laps | 1 |
| 7 | Aguri Suzuki | Footwork | +2 laps | 0 |
| 8 | Karl Wendlinger | March | +2 laps | 0 |
| 9 | Ayrton Senna da Silva | McLaren | +3 laps | 0 |
| 10 | Ivan Capelli | Ferrari | +3 laps | 0 |
| 11 | Christian Fittipaldi | Minardi | +4 laps | 0 |
| 12 | Paul Belmondo | March | +4 laps | 0 |
| Dsq | Ukyo Katayama | Larrousse | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Roberto Moreno | Moda | Disqualified (lap 0) - DNPQ | 0 |
| Dsq | Perry McCarthy | Moda | Disqualified (lap 0) - DNPQ | 0 |
| Dsq | Stefano Modena | Jordan | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Eric van der Poele | Brabham | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Damon Hill | Brabham | Disqualified (lap 0) - DNQ | 0 |
| Ret | Gabriele Tarquini | Fondmetal-Ford | Retirement (lap 56) - Spun | 0 |
| Ret | Mika Hakkinen | Lotus | Retirement (lap 56) - Spun | 0 |
| Ret | Jyrki Jarvilehto Lehto | Dallara | Retirement (lap 56) - Spun | 0 |
| Ret | Erik Comas | Ligier | Retirement (lap 55) - Spun | 0 |
| Ret | Bertrand Gachot | Larrousse | Retirement (lap 35) - Engine | 0 |
| Ret | Olivier Grouillard | Tyrrell | Retirement (lap 30) - Spun | 0 |
| Ret | Gianni Morbidelli | Minardi | Retirement (lap 26) - Handling | 0 |
| Ret | Mauricio Gugelmin | Jordan | Retirement (lap 24) - Spun | 0 |
| Ret | Andrea Chiesa | Fondmetal-Ford | Retirement (lap 22) - Spun | 0 |
| Ret | Riccardo Patrese | Williams | Retirement (lap 20) - Spun | 0 |
| Ret | Johnny Herbert | Lotus | Retirement (lap 13) - Spun | 0 |
| Ret | Thierry Boutsen | Ligier | Retirement (lap 11) - Engine | 0 |
| Ret | Martin Brundle | Benetton | Retirement (lap 4) - Spun | 0 |
| Ret | Andrea de Cesaris | Tyrrell | Retirement (lap 2) - Oil Pressure | 0 |
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker