| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 88:40.927 | 10 |
| 2 | Riccardo Patrese | Williams | +0.09.451 | 6 |
| 3 | Ayrton Senna da Silva | McLaren | +0.48.984 | 4 |
| 4 | Martin Brundle | Benetton | +0.53.007 | 3 |
| 5 | Michele Alboreto | Footwork | +1 lap | 2 |
| 6 | Pierluigi Martini | Dallara | +1 lap | 1 |
| 7 | Mauricio Gugelmin | Jordan | +2 laps | 0 |
| 8 | Olivier Grouillard | Tyrrell | +2 laps | 0 |
| 9 | Erik Comas | Ligier | +2 laps | 0 |
| 10 | Aguri Suzuki | Footwork | +2 laps | 0 |
| 11 | Jyrki Jarvilehto Lehto | Dallara | +3 laps | 0 |
| 12 | Karl Wendlinger | March | +3 laps | 0 |
| 13 | Paul Belmondo | March | +3 laps | 0 |
| 14 | Andrea de Cesaris | Tyrrell | +5 laps | 0 |
| Dsq | Eric van der Poele | Brabham | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Damon Hill | Brabham | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Andrea Chiesa | Fondmetal-Ford | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Roberto Moreno | Moda | Disqualified (lap 0) - DNPQ | 0 |
| Dsq | Perry McCarthy | Moda | Disqualified (lap 0) - DNPQ | 0 |
| Dsq | Mika Hakkinen | Lotus | Disqualified (lap 0) - DNQ | 0 |
| Ret | Ukyo Katayama | Larrousse | Retirement (lap 40) - Spun | 0 |
| Ret | Gerhard Berger | McLaren | Retirement (lap 39) - Accident With Alesi | 0 |
| Ret | Jean Alesi | Ferrari | Retirement (lap 39) - Collision With Berger | 0 |
| Ret | Bertrand Gachot | Larrousse | Retirement (lap 32) - Spun | 0 |
| Ret | Thierry Boutsen | Ligier | Retirement (lap 29) - Fuel Pump | 0 |
| Ret | Stefano Modena | Jordan | Retirement (lap 25) - Gearbox | 0 |
| Ret | Gianni Morbidelli | Minardi | Retirement (lap 24) - Transmission | 0 |
| Ret | Gabriele Tarquini | Fondmetal-Ford | Retirement (lap 24) - Overheating | 0 |
| Ret | Michael Schumacher | Benetton | Retirement (lap 20) - Spun/Suspension | 0 |
| Ret | Ivan Capelli | Ferrari | Retirement (lap 11) - Spun | 0 |
| Ret | Christian Fittipaldi | Minardi | Retirement (lap 8) - Transmission | 0 |
| Ret | Johnny Herbert | Lotus | Retirement (lap 8) - Gearbox | 0 |
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker