| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Damon Hill | Williams | 92:50.491 | 10 |
| 2 | Jacques Villeneuve | Williams | +0.038.02 | 6 |
| 3 | Eddie Irvine | Ferrari | +1.2.571 | 4 |
| 4 | Gerhard Berger | Benetton | +1.17.037 | 3 |
| 5 | Mika Hakkinen | McLaren | +1.35.071 | 2 |
| 6 | Mika Salo | Tyrrell | +1 lap | 1 |
| 7 | Olivier Panis | Ligier | +1 lap | 0 |
| 8 | Heinz-Harald Frentzen | Sauber | +1 lap | 0 |
| 9 | Ricardo Rosset | Footwork | +2 laps | 0 |
| 10 | Pedro Paolo Diniz | Ligier | +2 laps | 0 |
| 11 | Ukyo Katayama | Tyrrell | +3 laps | 0 |
| Dsq | Andrea Montermini | Forti-Ford | Disqualified (lap 0) - DNQ | 0 |
| Dsq | Luca Badoer | Forti-Ford | Disqualified (lap 0) - DNQ | 0 |
| Ret | Pedro Lamy | Minardi | Retirement (lap 42) - Exhaust | 0 |
| Ret | Giancarlo Fisichella | Minardi | Retirement (lap 32) - Clutch | 0 |
| Ret | Michael Schumacher | Ferrari | Retirement (lap 32) - Brakes | 0 |
| Ret | Rubens Barrichello | Jordan | Retirement (lap 29) - Engine | 0 |
| Ret | David Coulthard | McLaren | Retirement (lap 24) - Throttle | 0 |
| Ret | Jos Verstappen | Footwork | Retirement (lap 15) - Engine | 0 |
| Ret | Jean Alesi | Benetton | Retirement (lap 9) - Hit Irvine | 0 |
| Ret | Martin Brundle | Jordan | Retirement (lap 1) - Spun | 0 |
| Ret | Johnny Herbert | Sauber | Retirement (lap 0) - Accident-1 | 0 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy