| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Damon Hill | Williams | 114:55.332 | 10 |
| 2 | Jacques Villeneuve | Williams | +0.12.157 | 6 |
| 3 | Jean Alesi | Benetton | +0.14.744 | 4 |
| 4 | Rubens Barrichello | Jordan | +0.55.121 | 3 |
| 5 | Eddie Irvine | Ferrari | +1.4.981 | 2 |
| 6 | Jos Verstappen | Footwork | +1.8.903 | 1 |
| 7 | David Coulthard | McLaren | +1.13.39 | 0 |
| 8 | Olivier Panis | Ligier | +1.14.285 | 0 |
| 9 | Johnny Herbert | Sauber | +1 lap | 0 |
| 10 | Andrea Montermini | Forti-Ford | +3 laps | 0 |
| Ret | Gerhard Berger | Benetton | Retirement (lap 56) - Suspension | 0 |
| Ret | Michael Schumacher | Ferrari | Retirement (lap 46) - Rear Wing | 0 |
| Ret | Pedro Lamy | Minardi | Retirement (lap 39) - Cv Joint | 0 |
| Ret | Mika Salo | Tyrrell | Retirement (lap 36) - Electronics | 0 |
| Ret | Martin Brundle | Jordan | Retirement (lap 34) - Hit By Marques | 0 |
| Ret | Tarso Marques | Minardi | Retirement (lap 33) - Hit Brundle | 0 |
| Ret | Heinz-Harald Frentzen | Sauber | Retirement (lap 32) - Spun | 0 |
| Ret | Pedro Paolo Diniz | Ligier | Retirement (lap 29) - Fuel Leak/Fire | 0 |
| Ret | Ukyo Katayama | Tyrrell | Retirement (lap 28) - Transmission | 0 |
| Ret | Ricardo Rosset | Footwork | Retirement (lap 24) - Fuel Pump | 0 |
| Ret | Luca Badoer | Forti-Ford | Retirement (lap 24) - Accident With Diniz | 0 |
| Ret | Mika Hakkinen | McLaren | Retirement (lap 19) - Throttle | 0 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy