| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Damon Hill | Williams | 95:26.156 | 10 |
| 2 | Michael Schumacher | Ferrari | +0.016.46 | 6 |
| 3 | Gerhard Berger | Benetton | +0.46.891 | 4 |
| 4 | Eddie Irvine | Ferrari | +1.1.583 | 3 |
| 5 | Rubens Barrichello | Jordan | +1.18.49 | 2 |
| 6 | Jean Alesi | Benetton | +1 lap | 1 |
| 7 | Pedro Paolo Diniz | Ligier | +1 lap | 0 |
| 8 | Mika Hakkinen | McLaren | +2 laps | 0 |
| 9 | Pedro Lamy | Minardi | +2 laps | 0 |
| 10 | Luca Badoer | Forti-Ford | +4 laps | 0 |
| 11 | Jacques Villeneuve | Williams | +6 laps | 0 |
| Dsq | Andrea Montermini | Forti-Ford | Disqualified (lap 0) - DNQ | 0 |
| Ret | Olivier Panis | Ligier | Retirement (lap 54) - Gearbox | 0 |
| Ret | Ukyo Katayama | Tyrrell | Retirement (lap 45) - Transmission | 0 |
| Ret | David Coulthard | McLaren | Retirement (lap 44) - Hydraulics | 0 |
| Ret | Ricardo Rosset | Footwork | Retirement (lap 40) - Misfire | 0 |
| Ret | Jos Verstappen | Footwork | Retirement (lap 38) - Refuelling Hose | 0 |
| Ret | Martin Brundle | Jordan | Retirement (lap 36) - Spun | 0 |
| Ret | Heinz-Harald Frentzen | Sauber | Retirement (lap 32) - Brakes | 0 |
| Ret | Giancarlo Fisichella | Minardi | Retirement (lap 30) - Engine | 0 |
| Ret | Johnny Herbert | Sauber | Retirement (lap 25) - Electrical | 0 |
| Ret | Mika Salo | Tyrrell | Retirement (lap 23) - Engine | 0 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy