| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 91:45.996 | 10 |
| 2 | David Coulthard | McLaren | +0.00.702 | 6 |
| 3 | Heinz-Harald Frentzen | Williams | +1 lap | 4 |
| 4 | Eddie Irvine | Ferrari | +1 lap | 3 |
| 5 | Jacques Villeneuve | Williams | +1 lap | 2 |
| 6 | Johnny Herbert | Sauber | +1 lap | 1 |
| 7 | Alex Wurz | Benetton | +1 lap | 0 |
| 8 | Damon Hill | Jordan | +1 lap | 0 |
| 9 | Olivier Panis | Prost | +1 lap | 0 |
| Ret | Giancarlo Fisichella | Benetton | Retirement (lap 43) - Rear Wing Support | 0 |
| Ret | Jean Alesi | Sauber | Retirement (lap 41) - Engine | 0 |
| Ret | Jarno Trulli | Prost | Retirement (lap 26) - Gearbox | 0 |
| Ret | Ricardo Rosset | Tyrrell | Retirement (lap 25) - Gearbox | 0 |
| Ret | Mika Salo | Arrows | Retirement (lap 23) - Gearbox | 0 |
| Ret | Esteban Tuero | Minardi | Retirement (lap 22) - Engine | 0 |
| Ret | Shinji Nakano | Minardi | Retirement (lap 8) - Cv Joint | 0 |
| Ret | Michael Schumacher | Ferrari | Retirement (lap 7) - Engine | 0 |
| Ret | Pedro Paolo Diniz | Arrows | Retirement (lap 2) - Gearbox Hydraulics | 0 |
| Ret | Toranosuke Takagi | Tyrrell | Retirement (lap 1) - Spun | 0 |
| Ret | Jan Magnussen | Stewart | Retirement (lap 1) - Accident | 0 |
| Ret | Ralf Schumacher | Jordan | Retirement (lap 1) - Accident | 0 |
| Ret | Rubens Barrichello | Stewart | Retirement (lap 0) - Gearbox | 0 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy