| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 97:11.747 | 10 |
| 2 | David Coulthard | McLaren | +0.01.202 | 6 |
| 3 | Michael Schumacher | Ferrari | +1..55 | 4 |
| 4 | Alex Wurz | Benetton | +1.7.453 | 3 |
| 5 | Heinz-Harald Frentzen | Williams | +1 lap | 2 |
| 6 | Giancarlo Fisichella | Benetton | +1 lap | 1 |
| 7 | Jacques Villeneuve | Williams | +1 lap | 0 |
| 8 | Eddie Irvine | Ferrari | +1 lap | 0 |
| 9 | Jean Alesi | Sauber | +1 lap | 0 |
| 10 | Jan Magnussen | Stewart | +2 laps | 0 |
| 11 | Johnny Herbert | Sauber | +5 laps | 0 |
| Ret | Damon Hill | Jordan | Retirement (lap 70) - Disq:12th-Underweight | 0 |
| Ret | Olivier Panis | Prost | Retirement (lap 63) - Gearbox | 0 |
| Ret | Rubens Barrichello | Stewart | Retirement (lap 56) - Gearbox | 0 |
| Ret | Ricardo Rosset | Tyrrell | Retirement (lap 52) - Gear Selector/Spun | 0 |
| Ret | Esteban Tuero | Minardi | Retirement (lap 44) - Gearbox | 0 |
| Ret | Pedro Paolo Diniz | Arrows | Retirement (lap 26) - Gearbox | 0 |
| Ret | Toranosuke Takagi | Tyrrell | Retirement (lap 19) - Engine | 0 |
| Ret | Mika Salo | Arrows | Retirement (lap 18) - Engine | 0 |
| Ret | Jarno Trulli | Prost | Retirement (lap 17) - Fuel Pressure | 0 |
| Ret | Shinji Nakano | Minardi | Retirement (lap 3) - Spun | 0 |
| Ret | Ralf Schumacher | Jordan | Retirement (lap 0) - Spun | 0 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy