| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 94:24.593 | 10 |
| 2 | Michael Schumacher | Ferrari | +0.04.554 | 6 |
| 3 | Eddie Irvine | Ferrari | +0.51.776 | 4 |
| 4 | Jacques Villeneuve | Williams | +0.054.59 | 3 |
| 5 | Heinz-Harald Frentzen | Williams | +1.17.477 | 2 |
| 6 | Jean Alesi | Sauber | +1 lap | 1 |
| 7 | Ralf Schumacher | Jordan | +2 laps | 0 |
| 8 | Esteban Tuero | Minardi | +2 laps | 0 |
| 9 | Mika Salo | Arrows | +2 laps | 0 |
| 10 | Damon Hill | Jordan | +5 laps | 0 |
| 11 | Olivier Panis | Prost | +6 laps | 0 |
| Ret | Ricardo Rosset | Tyrrell | Retirement (lap 48) - Engine | 0 |
| Ret | Toranosuke Takagi | Tyrrell | Retirement (lap 40) - Engine | 0 |
| Ret | Jarno Trulli | Prost | Retirement (lap 35) - Throttle | 0 |
| Ret | Shinji Nakano | Minardi | Retirement (lap 27) - Engine/Fire | 0 |
| Ret | Pedro Paolo Diniz | Arrows | Retirement (lap 18) - Engine | 0 |
| Ret | Giancarlo Fisichella | Benetton | Retirement (lap 17) - Accident | 0 |
| Ret | Alex Wurz | Benetton | Retirement (lap 17) - Oil Pressure | 0 |
| Ret | Mika Hakkinen | McLaren | Retirement (lap 17) - Gearbox | 0 |
| Ret | Johnny Herbert | Sauber | Retirement (lap 12) - Puncture | 0 |
| Ret | Jan Magnussen | Stewart | Retirement (lap 8) - Transmission | 0 |
| Ret | Rubens Barrichello | Stewart | Retirement (lap 0) - Accident | 0 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy