| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 111:23.595 | 10 |
| 2 | Giancarlo Fisichella | Benetton | +0.11.575 | 6 |
| 3 | Eddie Irvine | Ferrari | +0.41.378 | 4 |
| 4 | Mika Salo | Arrows | +1..363 | 3 |
| 5 | Jacques Villeneuve | Williams | +1 lap | 2 |
| 6 | Pedro Paolo Diniz | Arrows | +1 lap | 1 |
| 7 | Johnny Herbert | Sauber | +1 lap | 0 |
| 8 | Damon Hill | Jordan | +2 laps | 0 |
| 9 | Shinji Nakano | Minardi | +2 laps | 0 |
| 10 | Michael Schumacher | Ferrari | +2 laps | 0 |
| 11 | Toranosuke Takagi | Tyrrell | +2 laps | 0 |
| 12 | Jean Alesi | Sauber | +6 laps | 0 |
| Dsq | Ricardo Rosset | Tyrrell | Disqualified (lap 0) - DNQ:107% Rule | 0 |
| Ret | Jarno Trulli | Prost | Retirement (lap 56) - Gear Selector | 0 |
| Ret | Olivier Panis | Prost | Retirement (lap 49) - Rear Wheel | 0 |
| Ret | Ralf Schumacher | Jordan | Retirement (lap 44) - Rear Suspension | 0 |
| Ret | Alex Wurz | Benetton | Retirement (lap 42) - Accident | 0 |
| Ret | Jan Magnussen | Stewart | Retirement (lap 30) - Rear Suspension | 0 |
| Ret | David Coulthard | McLaren | Retirement (lap 17) - Engine | 0 |
| Ret | Rubens Barrichello | Stewart | Retirement (lap 11) - Rear Suspension | 0 |
| Ret | Heinz-Harald Frentzen | Williams | Retirement (lap 9) - Accident | 0 |
| Ret | Esteban Tuero | Minardi | Retirement (lap 0) - Accident | 0 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy