| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 98:26.533 | 10 |
| 2 | David Coulthard | McLaren | +0.01.718 | 6 |
| 3 | Rubens Barrichello | Ferrari | +0.33.491 | 4 |
| 4 | Nick Heidfeld | Sauber | +1.11.479 | 3 |
| 5 | Heinz-Harald Frentzen | Jordan | +1.12.807 | 2 |
| 6 | Kimi Raikkonen | Sauber | +1.24.143 | 1 |
| 7 | Olivier Panis | BAR | +1.27.05 | 0 |
| 8 | Luciano Burti | Jaguar | +1 lap | 0 |
| 9 | Jean Alesi | Prost | +1 lap | 0 |
| 10 | Jos Verstappen | Arrows | +1 lap | 0 |
| 11 | Eddie Irvine | Jaguar | +1 lap | 0 |
| 12 | Fernando Alonso | Minardi | +2 laps | 0 |
| 13 | Giancarlo Fisichella | Benetton | +3 laps | 0 |
| 14 | Jenson Button | Benetton | +6 laps | 0 |
| Ret | Juan Pablo Montoya | Williams | Retirement (lap 40) - Engine | 0 |
| Ret | Jarno Trulli | Jordan | Retirement (lap 38) - Engine | 0 |
| Ret | Mika Hakkinen | McLaren | Retirement (lap 25) - Suspension/Accident | 0 |
| Ret | Jacques Villeneuve | BAR | Retirement (lap 4) - Accident with R.Schumacher | 0 |
| Ret | Ralf Schumacher | Williams | Retirement (lap 4) - Accident with Villeneuve | 0 |
| Ret | Tarso Marques | Minardi | Retirement (lap 3) - Battery | 0 |
| Ret | Enrique Bernoldi | Arrows | Retirement (lap 2) - Accident | 0 |
| Ret | Gaston Mazzacane | Prost | Retirement (lap 0) - Brake pedal | 0 |
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker