| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 94:12.912 | 10 |
| 2 | Juan Pablo Montoya | Williams | +0.39.699 | 6 |
| 3 | Michael Schumacher | Ferrari | +1.1.794 | 4 |
| 4 | Jenson Button | Renault | +1.9.766 | 3 |
| 5 | Nick Heidfeld | Sauber | +1 lap | 2 |
| 6 | Felipe Massa | Sauber | +1 lap | 1 |
| 7 | Allan McNish | Toyota | +1 lap | 0 |
| 8 | Jacques Villeneuve | BAR | +1 lap | 0 |
| 9 | Takuma Sato | Jordan | +2 laps | 0 |
| 10 | Pedro de la Rosa | Jaguar | +2 laps | 0 |
| 11 | Heinz-Harald Frentzen | Arrows | +2 laps | 0 |
| 12 | Mika Salo | Toyota | +3 laps | 0 |
| 13 | Giancarlo Fisichella | Jordan | +3 laps | 0 |
| Ret | Rubens Barrichello | Ferrari | Retirement (lap 39) - Engine | 0 |
| Ret | Mark Webber | Minardi | Retirement (lap 34) - Electronics | 0 |
| Ret | Eddie Irvine | Jaguar | Retirement (lap 30) - Hydraulics | 0 |
| Ret | Charles Alexander Lo Yoong | Minardi | Retirement (lap 29) - Gearbox | 0 |
| Ret | Kimi Raikkonen | McLaren | Retirement (lap 24) - Engine | 0 |
| Ret | Enrique Bernoldi | Arrows | Retirement (lap 20) - Fuel Injection | 0 |
| Ret | David Coulthard | McLaren | Retirement (lap 15) - Engine | 0 |
| Ret | Jarno Trulli | Renault | Retirement (lap 9) - Overheating | 0 |
| Ret | Olivier Panis | BAR | Retirement (lap 9) - Clutch | 0 |
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker