| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 93:51.562 | 10 |
| 2 | Rubens Barrichello | Ferrari | +0.00.182 | 6 |
| 3 | Juan Pablo Montoya | Williams | +0.017.73 | 4 |
| 4 | Ralf Schumacher | Williams | +0.18.448 | 3 |
| 5 | Giancarlo Fisichella | Jordan | +0.49.965 | 2 |
| 6 | David Coulthard | McLaren | +0.50.672 | 1 |
| 7 | Jenson Button | Renault | +0.52.229 | 0 |
| 8 | Mika Salo | Toyota | +1.9.425 | 0 |
| 9 | Allan McNish | Toyota | +1.9.718 | 0 |
| 10 | Jacques Villeneuve | BAR | +1 lap | 0 |
| 11 | Heinz-Harald Frentzen | Arrows | +2 laps | 0 |
| 12 | Mark Webber | Minardi | +2 laps | 0 |
| Ret | Jarno Trulli | Renault | Retirement (lap 44) - Fuel pressure | 0 |
| Ret | Charles Alexander Lo Yoong | Minardi | Retirement (lap 42) - Engine | 0 |
| Ret | Eddie Irvine | Jaguar | Retirement (lap 38) - Hydraulics | 0 |
| Ret | Nick Heidfeld | Sauber | Retirement (lap 27) - Hit Sato / Brakes | 0 |
| Ret | Takuma Sato | Jordan | Retirement (lap 26) - Hit by Heidfeld | 0 |
| Ret | Olivier Panis | BAR | Retirement (lap 22) - Engine | 0 |
| Ret | Felipe Massa | Sauber | Retirement (lap 7) - Rear Suspension | 0 |
| Ret | Kimi Raikkonen | McLaren | Retirement (lap 5) - Engine | 0 |
| Ret | Enrique Bernoldi | Arrows | Retirement (lap 2) - Broken wishbone | 0 |
| Ret | Pedro de la Rosa | Jaguar | Retirement (lap 0) - Throttle | 0 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy