| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 81:20.634 | 10 |
| 2 | Rubens Barrichello | Ferrari | +0.01.977 | 6 |
| 3 | Juan Pablo Montoya | Williams | +0.18.445 | 4 |
| 4 | David Coulthard | McLaren | +0.19.357 | 3 |
| 5 | Ralf Schumacher | Williams | +0.056.44 | 2 |
| 6 | Eddie Irvine | Jaguar | +1.14.809 | 1 |
| 7 | Mika Salo | Toyota | +1.17.3 | 0 |
| 8 | Jacques Villeneuve | BAR | +1.19.855 | 0 |
| 9 | Allan McNish | Toyota | +1 lap | 0 |
| 10 | Nick Heidfeld | Sauber | +1 lap | 0 |
| 11 | Takuma Sato | Jordan | +1 lap | 0 |
| 12 | Olivier Panis | BAR | +5 laps | 0 |
| Ret | Giancarlo Fisichella | Jordan | Retirement (lap 38) - Engine | 0 |
| Ret | Pedro de la Rosa | Jaguar | Retirement (lap 37) - Suspension | 0 |
| Ret | Felipe Massa | Sauber | Retirement (lap 37) - Engine | 0 |
| Ret | Kimi Raikkonen | McLaren | Retirement (lap 35) - Engine | 0 |
| Ret | Jarno Trulli | Renault | Retirement (lap 35) - Engine | 0 |
| Ret | Anthony Davidson | Minardi | Retirement (lap 17) - Spun off | 0 |
| Ret | Jenson Button | Renault | Retirement (lap 10) - Engine | 0 |
| Ret | Mark Webber | Minardi | Retirement (lap 4) - Gearbox | 0 |
Ari Vatanen Has Hit Out At The Powers-That-Be, Saying Renault Would Be "Right To Quit" Formula One..
Ferrari & Vatanen Are Blaming Max Mosley For Toyota's Withdrawal, Kimi Has Yet To Sign, Kamui Wants Lotus And Lotus Want Trulli. Chat...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Betting | Poker | Online Casino | Online Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Grand National Betting | Free Bets
Free Online Games | 24-7 Football | Super 6 | Fantasy Football | Fantasy F1 | Fantasy Golf
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy