| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 92:35.274 | 10 |
| 2 | Michael Schumacher | Ferrari | +3.10 | 8 |
| 3 | Rubens Barrichello | Ferrari | +4.30 | 6 |
| 4 | Felipe Massa | Sauber | +12.50 | 5 |
| 5 | Giancarlo Fisichella | Sauber | +14.10 | 4 |
| 6 | Christian Klien | Jaguar | +14.60 | 3 |
| 7 | David Coulthard | McLaren | +17.90 | 2 |
| 8 | Olivier Panis | Toyota | +18.60 | 1 |
| 9 | Jarno Trulli | Renault | +22.10 | 0 |
| 10 | Nick Heidfeld | Jordan | +4 lap | 0 |
| Ret | Ricardo Zonta | Toyota | Retirement (lap 40) - engine failure | 0 |
| Ret | Juan Pablo Montoya | Williams | Retirement (lap 38) - a tyre puncture | 0 |
| Ret | Antonio Pizzonia | Williams | Retirement (lap 31) - a gearbox problem | 0 |
| Ret | Zsolt Baumgartner | Minardi | Retirement (lap 30) - a crash | 0 |
| Ret | Jenson Button | BAR | Retirement (lap 29) - rear-right tyre blow out | 0 |
| Ret | Fernando Alonso | Renault | Retirement (lap 12) - an oil leak that caused him to spin off | 0 |
| Ret | Mark Webber | Jaguar | Retirement (lap 1) - a crash | 0 |
| Ret | Takuma Sato | BAR | Retirement (lap 1) - a crash | 0 |
| Ret | Gimmi Bruni | Minardi | Retirement (lap 1) - a crash | 0 |
| Ret | Giorgio Pantano | Jordan | Retirement (lap 1) - a crash | 0 |
EJ Says Schumi Will Join Merc After He Saw The German Chatting To Brawn. But Schumi's People Say That It's Not So...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Betting | Poker | Online Casino | Online Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Grand National Betting | Free Bets
Free Online Games | 24-7 Football | Super 6 | Fantasy Football | Fantasy F1 | Fantasy Golf
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy