| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 18/03 | Australia | BMW-Sauber | 85:28.770 | +38.70 | 4 | 5 | 5 |
| 08/04 | Malaysia | BMW-Sauber | 92:14.93 | +33.70 | 4 | 5 | 10 |
| 15/04 | Bahrain | BMW-Sauber | 92:27.51 | +13.80 | 4 | 5 | 15 |
| 13/05 | Spain | BMW-Sauber | Retirement - gearbox failure | 0 | 15 | ||
| 27/05 | Monaco | BMW-Sauber | 100:29.329 | +1 lap | 6 | 3 | 18 |
| 10/06 | Canada | BMW-Sauber | 104:11.292 | +4.30 | 2 | 8 | 26 |
| 17/06 | United States | BMW-Sauber | Retirement - hydraulic failure | 0 | 26 | ||
| 01/07 | France | BMW-Sauber | 90:54.20 | +48.80 | 5 | 4 | 30 |
| 08/07 | Great Britain | BMW-Sauber | 81:43.074 | +56.30 | 6 | 3 | 33 |
| 22/07 | Europe | BMW-Sauber | 96:26.358 | +80.20 | 6 | 3 | 36 |
| 05/08 | Hungary | BMW-Sauber | 95:52.991 | +43.10 | 3 | 6 | 42 |
| 26/08 | Turkey | BMW-Sauber | 86:42.161 | +39.60 | 4 | 5 | 47 |
| 09/09 | Italy | BMW-Sauber | 78:37.806 | +56.50 | 4 | 5 | 52 |
| 16/09 | Belgium | BMW-Sauber | 80:39.066 | +51.80 | 5 | 4 | 56 |
| 30/09 | Japan | BMW-Sauber | Retirement - engine failure. | 0 | 56 | ||
| 07/10 | China | BMW-Sauber | 97:58.395 | +74.20 | 7 | 2 | 58 |
| 21/10 | Brazil | BMW-Sauber | 88:15.270 | +71.30 | 6 | 3 | 61 |
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker