| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 06/03 | Australia | McLaren | 84:17.33 | +39.6 | 8 | 1 | 1 |
| 20/03 | Malaysia | McLaren | 91:33.736 | +84.20 | 9 | 0 | 1 |
| 03/04 | Bahrain | McLaren | 1.35.589 | +32.00 | 3 | 6 | 7 |
| 24/04 | San Marino | McLaren | Retirement - a technical problem | 0 | 7 | ||
| 08/05 | Spain | McLaren | 87:16.830 | 0.00 | 1 | 10 | 17 |
| 22/05 | Monaco | McLaren | 103:51.21 | 0.00 | 1 | 10 | 27 |
| 29/05 | Europe | McLaren | Retirement - tyre failure. | 0 | 27 | ||
| 12/06 | Canada | McLaren | 92:09.290 | 0.00 | 1 | 10 | 37 |
| 19/06 | United States | McLaren | Retirement - concern over their Michelin tyres. | 0 | 37 | ||
| 03/07 | France | McLaren | 91:22.233 | +11.80 | 2 | 8 | 45 |
| 10/07 | Great Britain | McLaren | 84:29.588 | +14.43 | 3 | 6 | 51 |
| 24/07 | Germany | McLaren | Retirement - engine failure. | 0 | 51 | ||
| 31/07 | Hungary | McLaren | 97:25.552 | 0.00 | 1 | 10 | 61 |
| 21/08 | Turkey | McLaren | 84:34.454 | 0.00 | 1 | 10 | 71 |
| 04/09 | Italy | McLaren | 74:28.659 | +22.70 | 4 | 5 | 76 |
| 11/09 | Belgium | McLaren | 90:01.295 | 0.00 | 1 | 10 | 86 |
| 25/09 | Brazil | McLaren | 89:20.574 | +2.52 | 2 | 8 | 94 |
| 09/10 | Japan | McLaren | 89:02.212 | 0.00 | 1 | 10 | 104 |
| 16/10 | China | McLaren | 99:53.618 | +4.00 | 2 | 8 | 112 |
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker