| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 18/03 | Australia | Red Bull | 85:28.770 | +1 lap | 13 | 0 | 0 |
| 08/04 | Malaysia | Red Bull | 92:14.93 | +93.50 | 10 | 0 | 0 |
| 15/04 | Bahrain | Red Bull | Retirement - crash | 0 | 0 | ||
| 13/05 | Spain | Red Bull | Retirement - hydraulic failure | 0 | 0 | ||
| 27/05 | Monaco | Red Bull | Retirement - gearbox failure | 0 | 0 | ||
| 10/06 | Canada | Red Bull | 104:11.292 | +22.90 | 9 | 0 | 0 |
| 17/06 | United States | Red Bull | 91:09.965 | +67.30 | 7 | 2 | 2 |
| 01/07 | France | Red Bull | 90:54.20 | +1 lap | 12 | 0 | 2 |
| 08/07 | Great Britain | Red Bull | Retirement - hydraulic failure | 0 | 2 | ||
| 22/07 | Europe | Red Bull | 96:26.358 | +65.60 | 3 | 6 | 8 |
| 05/08 | Hungary | Red Bull | 95:52.991 | +76.30 | 9 | 0 | 8 |
| 26/08 | Turkey | Red Bull | Retirement - hydraulic failure | 0 | 8 | ||
| 09/09 | Italy | Red Bull | 78:37.806 | +75.80 | 9 | 0 | 8 |
| 16/09 | Belgium | Red Bull | 80:39.066 | +80.60 | 7 | 2 | 10 |
| 30/09 | Japan | Red Bull | Retirement - crash with Vettel | 0 | 10 | ||
| 07/10 | China | Red Bull | 97:58.395 | +84.60 | 10 | 0 | 10 |
| 21/10 | Brazil | Red Bull | Retirement - technical failure | 0 | 10 | ||
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker