Bingo Poker Casino Bet Now

NEXT RACE - 14th March

Grand Prix of Bahrain

Alain Prost - Results

Date Grandprix Team Winning Time Leader Offset Pos Pts Total
11/03 United States Ferrari Retirement - Oil Leak 0 0
25/03 Brazil Ferrari 97:21.258 1 9 9
13/05 San Marino Ferrari 90:55.478 +0.06.843 4 3 12
27/05 Monaco Ferrari Retirement - Battery 0 12
10/06 Canada Ferrari 102:56.4 +0.015.82 5 2 14
24/06 Mexican Ferrari 92:35.783 1 9 23
08/07 France Ferrari 93:29.606 1 9 32
15/07 Great Britain Ferrari 78:30.999 1 9 41
29/07 Germany Ferrari 80:47.164 +0.045.27 4 3 44
12/08 Hungary Ferrari Retirement - Gearbox/Spun 0 44
26/08 Belgium Ferrari 86:31.997 +0.003.55 2 6 50
09/09 Italy Ferrari 77:57.878 +0.06.054 2 6 56
23/09 Portugese Ferrari 82:11.014 +0.04.189 3 4 60
30/09 Spain Ferrari 108:1.461 1 9 69
21/10 Japan Ferrari Retirement - Accident With Senna 0 69
04/11 Australia Ferrari 109:44.57 +0.37.259 3 4 73