| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 18/03 | Australia | Honda | 85:28.770 | +1 lap | 15 | 0 | 0 |
| 08/04 | Malaysia | Honda | 92:14.93 | +1 lap | 12 | 0 | 0 |
| 15/04 | Bahrain | Honda | Retirement - crash with Speed | 0 | 0 | ||
| 13/05 | Spain | Honda | 91:36.230 | +1 lap | 12 | 0 | 0 |
| 27/05 | Monaco | Honda | 100:29.329 | +1 lap | 11 | 0 | 0 |
| 10/06 | Canada | Honda | Retirement - gearbox failure | 0 | 0 | ||
| 17/06 | United States | Honda | 91:09.965 | +1 lap | 12 | 0 | 0 |
| 01/07 | France | Honda | 90:54.20 | +58.80 | 8 | 1 | 1 |
| 08/07 | Great Britain | Honda | 81:43.074 | +1 lap | 10 | 0 | 1 |
| 22/07 | Europe | Honda | Retirement - spin | 0 | 1 | ||
| 05/08 | Hungary | Honda | Retirement - technical failure | 0 | 1 | ||
| 26/08 | Turkey | Honda | 86:42.161 | +1 lap | 13 | 0 | 1 |
| 09/09 | Italy | Honda | 78:37.806 | +72.10 | 8 | 1 | 2 |
| 16/09 | Belgium | Honda | Retirement - engine failure | 0 | 2 | ||
| 30/09 | Japan | Honda | 120:34.579 | +1 lap | 11 | 0 | 2 |
| 07/10 | China | Honda | 97:58.395 | +68.60 | 5 | 4 | 6 |
| 21/10 | Brazil | Honda | Retirement - a gearbox problem | 0 | 6 | ||
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker