| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 07/03 | Australia | Renault | 0:00.000 | +34.60 | 3 | 6 | 6 |
| 21/03 | Malaysia | Renault | 0:00.000 | +67.87 | 7 | 2 | 8 |
| 04/04 | Bahrain | Renault | 88:34.875 | +61.30 | 6 | 3 | 11 |
| 25/04 | San Marino | Renault | 86:19.670 | +23.60 | 4 | 5 | 16 |
| 09/05 | Spain | Renault | 87:32.841 | +32.90 | 4 | 5 | 21 |
| 23/05 | Monaco | Renault | Retirement - accident | 0 | 21 | ||
| 30/05 | Europe | Renault | 92:35.101 | +65.30 | 5 | 4 | 25 |
| 13/06 | Canada | Renault | Retirement - technical failure | 0 | 25 | ||
| 20/06 | United States | Renault | Retirement - tyre burst | 0 | 25 | ||
| 04/07 | France | Renault | 90:18.133 | +8.30 | 2 | 8 | 33 |
| 11/07 | Britain | Renault | 84:42.700 | +24.40 | 10 | 0 | 33 |
| 25/07 | Germany | Renault | 86:54.848 | +16.30 | 3 | 6 | 39 |
| 15/08 | Hungary | Renault | 95:26.131 | +44.50 | 3 | 6 | 45 |
| 29/08 | Belgium | Renault | Retirement - an oil leak that caused him to spin off | 0 | 45 | ||
| 12/09 | Italy | Renault | Retirement - spinning off the track | 0 | 45 | ||
| 26/09 | China | Renault | 99:12.420 | +32.50 | 4 | 5 | 50 |
| 10/10 | Japan | Renault | 84:26.585 | +37.70 | 5 | 4 | 54 |
| 24/10 | Brazil | Renault | 98:01.451 | +48.90 | 4 | 5 | 59 |
Ferrari And McLaren Wrapped Up Their Pre-Season Programme In Portugal While The Rest Of Teams Were In Neighbouring Spain...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy