| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 01/03 | South African | Ligier | 96:45.32 | +1 lap | 7 | 0 | 0 |
| 22/03 | Mexican | Ligier | 91:53.587 | +2 laps | 9 | 0 | 0 |
| 05/04 | Brazil | Ligier | Retirement - Engine | 0 | 0 | ||
| 03/05 | Spain | Ligier | Retirement - Spun | 0 | 0 | ||
| 17/05 | San Marino | Ligier | 88:40.927 | +2 laps | 9 | 0 | 0 |
| 31/05 | Monaco | Ligier | 110:59.372 | +2 laps | 10 | 0 | 0 |
| 14/06 | Canada | Ligier | 97:8.299 | +1 lap | 6 | 1 | 1 |
| 05/07 | France | Ligier | 98:8.459 | +1 lap | 5 | 2 | 3 |
| 12/07 | Great Britain | Ligier | 85:42.991 | +1 lap | 8 | 0 | 3 |
| 26/07 | Germany | Ligier | 78:22.032 | +1.36.498 | 6 | 1 | 4 |
| 16/08 | Hungary | Ligier | Retirement - Accident With Boutsen | 0 | 4 | ||
| 30/08 | Belgium | Ligier | Disqualified - DNP:Accident | 0 | 4 | ||
| 13/09 | Italy | Ligier | Retirement - Accident | 0 | 4 | ||
| 27/09 | Portugese | Ligier | Retirement - Engine | 0 | 4 | ||
| 25/10 | Japan | Ligier | Retirement - Oil Pressure | 0 | 4 | ||
| 08/11 | Australia | Ligier | Retirement - Engine | 0 | 4 | ||
The F1 Circus Stops In Germany This Weekend For Round Ten. Come This Way For All The News, Times, Reports & Pictures...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker