| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 03/03 | Australia | Jaguar | 95:36.792 | +1 lap | 4 | 3 | 3 |
| 17/03 | Malaysia | Jaguar | Retirement - Hydraulics | 0 | 3 | ||
| 31/03 | Brazil | Jaguar | 91:43.663 | +1 lap | 7 | 0 | 3 |
| 14/04 | San Marino | Jaguar | Retirement - Driveshaft | 0 | 3 | ||
| 28/04 | Spain | Jaguar | Retirement - Hydraulics | 0 | 3 | ||
| 12/05 | Austrian | Jaguar | Retirement - Hydraulics | 0 | 3 | ||
| 26/05 | Monaco | Jaguar | 105:39.055 | +2 laps | 9 | 0 | 3 |
| 09/06 | Canada | Jaguar | Retirement - Overheating gearbox | 0 | 3 | ||
| 23/06 | Europe | Jaguar | Retirement - Hydraulics | 0 | 3 | ||
| 07/07 | Great Britain | Jaguar | Retirement - Spun off | 0 | 3 | ||
| 21/07 | France | Jaguar | Retirement - Rear wing failure | 0 | 3 | ||
| 28/07 | Germany | Jaguar | Retirement - Brake fluid | 0 | 3 | ||
| 18/08 | Hungary | Jaguar | Retirement - Electrical | 0 | 3 | ||
| 01/09 | Belgium | Jaguar | 81:20.634 | +1.14.809 | 6 | 1 | 4 |
| 15/09 | Italy | Jaguar | 76:19.982 | +0.52.579 | 3 | 4 | 8 |
| 29/09 | United States | Jaguar | 91:7.934 | +1 lap | 10 | 0 | 8 |
| 13/10 | Japan | Jaguar | 86:59.698 | +1 lap | 9 | 0 | 8 |
The F1 Circus Stops In Germany This Weekend For Round Ten. Come This Way For All The News, Times, Reports & Pictures...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker