| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 18/03 | Australia | Spyker | 85:28.770 | +2 lap | 17 | 0 | 0 |
| 08/04 | Malaysia | Spyker | Retirement - crash | 0 | 0 | ||
| 15/04 | Bahrain | Spyker | 92:27.51 | +4 lap | 15 | 0 | 0 |
| 13/05 | Spain | Spyker | 91:36.230 | +2 lap | 13 | 0 | 0 |
| 27/05 | Monaco | Spyker | Retirement - crash | 0 | 0 | ||
| 10/06 | Canada | Spyker | Retirement - crash | 0 | 0 | ||
| 17/06 | United States | Spyker | 91:09.965 | +2 lap | 14 | 0 | 0 |
| 01/07 | France | Spyker | 90:54.20 | +2 lap | 17 | 0 | 0 |
| 08/07 | Great Britain | Spyker | Retirement - engine failure | 0 | 0 | ||
| 22/07 | Europe | Spyker | Retirement - spin | 0 | 0 | ||
| 05/08 | Hungary | Spyker | 95:52.991 | +2 lap | 17 | 0 | 0 |
| 26/08 | Turkey | Spyker | 86:42.161 | +5 lap | 21 | 0 | 0 |
| 09/09 | Italy | Spyker | 78:37.806 | +1 lap | 19 | 0 | 0 |
| 16/09 | Belgium | Spyker | 80:39.066 | +1 lap | 14 | 0 | 0 |
| 30/09 | Japan | Spyker | 120:34.579 | +60.10 | 8 | 1 | 1 |
| 07/10 | China | Spyker | Retirement - crash | 0 | 1 | ||
| 21/10 | Brazil | Spyker | Retirement - technical failure | 0 | 1 | ||
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker