| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 12/03 | Bahrain | Renault | Retirement - hydraulics fault | 0 | 0 | ||
| 19/03 | Malaysia | Renault | 90:40.529 | 0.00 | 1 | 10 | 10 |
| 02/04 | Australia | Renault | 94:27.870 | +38.40 | 5 | 4 | 14 |
| 23/04 | San Marino | Renault | 91:06.486 | +40.20 | 8 | 1 | 15 |
| 07/05 | Europe | Renault | 95:58.765 | +74.10 | 6 | 3 | 18 |
| 14/05 | Spain | Renault | 86:21.759 | +23.90 | 3 | 6 | 24 |
| 28/05 | Monaco | Renault | 103:43.116 | +62.00 | 6 | 3 | 27 |
| 11/06 | Great Britain | Renault | 85:51.927 | +19.90 | 4 | 5 | 32 |
| 25/06 | Canada | Renault | 94:37.308 | +15.60 | 4 | 5 | 37 |
| 02/07 | United States | Renault | 94:35.199 | +16.50 | 3 | 6 | 43 |
| 16/07 | France | Renault | 92:07.807 | +45.20 | 6 | 3 | 46 |
| 30/07 | Germany | Renault | 87:51.693 | +24.80 | 6 | 3 | 49 |
| 06/08 | Hungary | Renault | Retirement - a crash. | 0 | 49 | ||
| 27/08 | Turkey | Renault | 88:51.082 | +46.50 | 6 | 3 | 52 |
| 10/09 | Italy | Renault | 74:51.975 | +32.00 | 4 | 5 | 57 |
| 01/10 | China | Renault | 97:32.747 | +44.10 | 3 | 6 | 63 |
| 08/10 | Japan | Renault | 83:53.413 | +23.90 | 3 | 6 | 69 |
| 22/10 | Brazil | Renault | 91:53.751 | +30.20 | 6 | 3 | 72 |
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker