Bingo Poker Casino Bet Now
Date Grandprix Team Winning Time Leader Offset Pos Pts Total
06/03 Australia Sauber 84:17.33 +64.3 10 0 0
20/03 Malaysia Sauber 91:33.736 +1 lap 10 0 0
03/04 Bahrain Sauber 1.35.589 +1 lap 7 2 2
24/04 San Marino Sauber 87:41.921 +1 lap 10 0 2
08/05 Spain Sauber 87:16.830 +3 lap 11 0 2
22/05 Monaco Sauber 103:51.21 +1 lap 9 0 2
29/05 Europe Sauber 91:46.64 +1 lap 13 0 2
12/06 Canada Sauber 92:09.290 +55.10 4 5 7
19/06 United States Sauber Retirement - concern over their Michelin tyres. 0 7
03/07 France Sauber Retirement - engine failure. 0 7
10/07 Great Britain Sauber 84:29.588 +1 lap 10 0 7
24/07 Germany Sauber 86:28.599 +57.57 8 1 8
31/07 Hungary Sauber 97:25.552 +7 lap 14 0 8
21/08 Turkey Sauber Retirement - technical problem. 0 8
04/09 Italy Sauber 74:28.659 +75.40 9 0 8
11/09 Belgium Sauber 90:01.295 +1 lap 10 0 8
25/09 Brazil Sauber 89:20.574 +1 lap 11 0 8
09/10 Japan Sauber 89:02.212 +57.50 10 0 8
16/10 China Sauber 99:53.618 +36.40 6 3 11

FINAL DAY OF TESTING

The Three-Day Testing Programme Wrapped Up On Wednesday In Barcelona And As Usual We Have Some Pictures For You...