| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 06/03 | Australia | Renault | 84:17.33 | 0.00 | 1 | 10 | 10 |
| 20/03 | Malaysia | Renault | Retirement - a crash with Mark Webber | 0 | 10 | ||
| 03/04 | Bahrain | Renault | Retirement - engine failure | 0 | 10 | ||
| 24/04 | San Marino | Renault | Retirement - an accident | 0 | 10 | ||
| 08/05 | Spain | Renault | 87:16.830 | +57.90 | 5 | 4 | 14 |
| 22/05 | Monaco | Renault | 103:51.21 | +1 lap | 12 | 0 | 14 |
| 29/05 | Europe | Renault | 91:46.64 | +51.90 | 6 | 3 | 17 |
| 12/06 | Canada | Renault | Retirement - hydraulic problem. | 0 | 17 | ||
| 19/06 | United States | Renault | Retirement - concern over their Michelin tyres. | 0 | 17 | ||
| 03/07 | France | Renault | 91:22.233 | +1 lap | 6 | 3 | 20 |
| 10/07 | Great Britain | Renault | 84:29.588 | +17.90 | 4 | 5 | 25 |
| 24/07 | Germany | Renault | 86:28.599 | +50.58 | 4 | 5 | 30 |
| 31/07 | Hungary | Renault | 97:25.552 | +1 lap | 9 | 0 | 30 |
| 21/08 | Turkey | Renault | 84:34.454 | +37.90 | 4 | 5 | 35 |
| 04/09 | Italy | Renault | 74:28.659 | +17.90 | 3 | 6 | 41 |
| 11/09 | Belgium | Renault | Retirement - crashing into a barrier. | 0 | 41 | ||
| 25/09 | Brazil | Renault | 89:20.574 | +40.21 | 5 | 4 | 45 |
| 09/10 | Japan | Renault | 89:02.212 | +1.60 | 2 | 8 | 53 |
| 16/10 | China | Renault | 99:53.618 | +26.10 | 4 | 5 | 58 |
The F1 Circus Stops In Germany This Weekend For Round Ten. Come This Way For All The News, Times, Reports & Pictures...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker