| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 03/03 | Australia | BAR | Retirement - Accident - rear wing failure | 0 | 0 | ||
| 17/03 | Malaysia | BAR | 94:12.912 | +1 lap | 8 | 0 | 0 |
| 31/03 | Brazil | BAR | 91:43.663 | +3 laps | 10 | 0 | 0 |
| 14/04 | San Marino | BAR | 89:10.789 | +1 lap | 7 | 0 | 0 |
| 28/04 | Spain | BAR | 90:29.981 | +1 lap | 7 | 0 | 0 |
| 12/05 | Austrian | BAR | 93:51.562 | +1 lap | 10 | 0 | 0 |
| 26/05 | Monaco | BAR | Retirement - Engine | 0 | 0 | ||
| 09/06 | Canada | BAR | Retirement - Loss of oil pressure/engine | 0 | 0 | ||
| 23/06 | Europe | BAR | 95:7.426 | +1 lap | 12 | 0 | 0 |
| 07/07 | Great Britain | BAR | 91:45.015 | +1 lap | 4 | 3 | 3 |
| 21/07 | France | BAR | Retirement - Engine | 0 | 3 | ||
| 28/07 | Germany | BAR | Retirement - Gearbox | 0 | 3 | ||
| 18/08 | Hungary | BAR | Retirement - Engine | 0 | 3 | ||
| 01/09 | Belgium | BAR | 81:20.634 | +1.19.855 | 8 | 0 | 3 |
| 15/09 | Italy | BAR | 76:19.982 | +1.21.068 | 9 | 0 | 3 |
| 29/09 | United States | BAR | 91:7.934 | +0.58.211 | 6 | 1 | 4 |
| 13/10 | Japan | BAR | Retirement - Engine | 0 | 4 | ||
The F1 Circus Stops In Germany This Weekend For Round Ten. Come This Way For All The News, Times, Reports & Pictures...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker