| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 12/03 | Bahrain | McLaren | 89:46.205 | +19.30 | 3 | 6 | 6 |
| 19/03 | Malaysia | McLaren | Retirement - accident | 0 | 6 | ||
| 02/04 | Australia | McLaren | 94:27.870 | +1.80 | 2 | 8 | 14 |
| 23/04 | San Marino | McLaren | 91:06.486 | +17.50 | 5 | 4 | 18 |
| 07/05 | Europe | McLaren | 95:58.765 | +4.80 | 4 | 5 | 23 |
| 14/05 | Spain | McLaren | 86:21.759 | +56.80 | 5 | 4 | 27 |
| 28/05 | Monaco | McLaren | Retirement - an engine failure. | 0 | 27 | ||
| 11/06 | Great Britain | McLaren | 85:51.927 | +18.60 | 3 | 6 | 33 |
| 25/06 | Canada | McLaren | 94:37.308 | +8.80 | 3 | 6 | 39 |
| 02/07 | United States | McLaren | Retirement - a crash. | 0 | 39 | ||
| 16/07 | France | McLaren | 92:07.807 | +33.00 | 5 | 4 | 43 |
| 30/07 | Germany | McLaren | 87:51.693 | +13.20 | 3 | 6 | 49 |
| 06/08 | Hungary | McLaren | Retirement - a crash. | 0 | 49 | ||
| 27/08 | Turkey | McLaren | Retirement - a crash. | 0 | 49 | ||
| 10/09 | Italy | McLaren | 74:51.975 | +8.00 | 2 | 8 | 57 |
| 01/10 | China | McLaren | Retirement - a technical failure. | 0 | 57 | ||
| 08/10 | Japan | McLaren | 83:53.413 | +43.50 | 5 | 4 | 61 |
| 22/10 | Brazil | McLaren | 91:53.751 | +28.50 | 5 | 4 | 65 |
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker