| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 12/03 | Bahrain | Williams | 89:46.205 | +41.90 | 6 | 3 | 3 |
| 19/03 | Malaysia | Williams | Retirement - engine malfunction | 0 | 3 | ||
| 02/04 | Australia | Williams | Retirement - a gearbox problem. | 0 | 3 | ||
| 23/04 | San Marino | Williams | 91:06.486 | +37.70 | 6 | 3 | 6 |
| 07/05 | Europe | Williams | Retirement - engine failure. | 0 | 6 | ||
| 14/05 | Spain | Williams | 86:21.759 | +1 lap | 9 | 0 | 6 |
| 28/05 | Monaco | Williams | Retirement - an engine failure. | 0 | 6 | ||
| 11/06 | Great Britain | Williams | Retirement - a crash. | 0 | 6 | ||
| 25/06 | Canada | Williams | 94:37.308 | +1 lap | 12 | 0 | 6 |
| 02/07 | United States | Williams | Retirement - a crash. | 0 | 6 | ||
| 16/07 | France | Williams | Retirement - rear tyre issues. | 0 | 6 | ||
| 30/07 | Germany | Williams | Retirement - an engine failure. | 0 | 6 | ||
| 06/08 | Hungary | Williams | Retirement - spinning off the track. | 0 | 6 | ||
| 27/08 | Turkey | Williams | 88:51.082 | +1 lap | 10 | 0 | 6 |
| 10/09 | Italy | Williams | 74:51.975 | +66.70 | 10 | 0 | 6 |
| 01/10 | China | Williams | 97:32.747 | +1 lap | 8 | 1 | 7 |
| 08/10 | Japan | Williams | Retirement - running off the track. | 0 | 7 | ||
| 22/10 | Brazil | Williams | Retirement - hitting another driver. | 0 | 7 | ||
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker