| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 12/03 | Bahrain | Ferrari | 89:46.205 | +1.20 | 2 | 8 | 8 |
| 19/03 | Malaysia | Ferrari | 90:40.529 | +43.80 | 6 | 3 | 11 |
| 02/04 | Australia | Ferrari | Retirement - an accident. | 0 | 11 | ||
| 23/04 | San Marino | Ferrari | 91:06.486 | 0.00 | 1 | 10 | 21 |
| 07/05 | Europe | Ferrari | 95:58.765 | 0.00 | 1 | 10 | 31 |
| 14/05 | Spain | Ferrari | 86:21.759 | +18.50 | 2 | 8 | 39 |
| 28/05 | Monaco | Ferrari | 103:43.116 | +53.80 | 5 | 4 | 43 |
| 11/06 | Great Britain | Ferrari | 85:51.927 | +13.90 | 2 | 8 | 51 |
| 25/06 | Canada | Ferrari | 94:37.308 | +2.10 | 2 | 8 | 59 |
| 02/07 | United States | Ferrari | 94:35.199 | 0.00 | 1 | 10 | 69 |
| 16/07 | France | Ferrari | 92:07.807 | 0.00 | 1 | 10 | 79 |
| 30/07 | Germany | Ferrari | 87:51.693 | 0.00 | 1 | 10 | 89 |
| 06/08 | Hungary | Ferrari | 112:20.941 | +3 lap | 8 | 1 | 90 |
| 27/08 | Turkey | Ferrari | 88:51.082 | +5.60 | 3 | 6 | 96 |
| 10/09 | Italy | Ferrari | 74:51.975 | 0.00 | 1 | 10 | 106 |
| 01/10 | China | Ferrari | 97:32.747 | 0.00 | 1 | 10 | 116 |
| 08/10 | Japan | Ferrari | Retirement - an engine failure. | 0 | 116 | ||
| 22/10 | Brazil | Ferrari | 91:53.751 | +24.00 | 4 | 5 | 121 |
The F1 Teams Were Out In Force At Paul Ricard On Thursday. Check Out The Pics As Well As The Pics Taken Of Day One's Action...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker