Bingo Poker Casino Bet Now

NEXT RACE - 12th October

Grand Prix of Japan


RUBENS BARRICHELLO

Home | News | Driver Profile | Official Site | Results in F1
Date Grandprix Team Winning Time Leader Offset Pos Pts Total
06/03 Australia Ferrari 84:17.33 +5.5 2 8 8
20/03 Malaysia Ferrari Retirement - to lack of grip 0 8
03/04 Bahrain Ferrari 1.35.589 +1 lap 9 0 8
24/04 San Marino Ferrari Retirement - a mechanical problem 0 8
08/05 Spain Ferrari 87:16.830 +1 lap 9 0 8
22/05 Monaco Ferrari 103:51.21 +37.50 8 1 9
29/05 Europe Ferrari 91:46.64 +18.50 3 6 15
12/06 Canada Ferrari 92:09.290 +40.40 3 6 21
19/06 United States Ferrari 89:43.181 +1.52 2 8 29
03/07 France Ferrari 91:22.233 +1 lap 9 0 29
10/07 Great Britain Ferrari 84:29.588 +76.50 7 2 31
24/07 Germany Ferrari 86:28.599 +1 lap 10 0 31
31/07 Hungary Ferrari 97:25.552 +1 lap 10 0 31
21/08 Turkey Ferrari 84:34.454 +1 lap 10 0 31
04/09 Italy Ferrari 74:28.659 +1 lap 12 0 31
11/09 Belgium Ferrari 90:01.295 +78.13 5 4 35
25/09 Brazil Ferrari 89:20.574 +69.17 6 3 38
09/10 Japan Ferrari 89:02.212 +60.60 12 0 38
16/10 China Ferrari 99:53.618 +92.80 12 0 38

SATURDAY'S JAPANESE PHOTOS

Qualifying Day For The Japanese GP Started On A Rather Wet Track But Conditions Improved As The Day Wore On. The Pictures...