| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Romain Grosjean is relishing his return to the F1 after an aborted first stint, upbeat about his first full season with Lotus...

Eric Boullier has poured cold water over Romain Grosjean's hopes of staying at Renault, saying he's the "least" likely of the candidates for the team's second race-seat
© 2012 TEAMtalk media All Rights Reserved