| Pos | Driver |
|---|---|
| 1 | Pastor Maldonado |
| 2 | Fernando Alonso |
| 3 | Kimi Raikkonen |
| Grand Prix | Date |
|---|---|
| Australia | 16-18 Mar |
| Malaysia | 23-25 Mar |
| China | 13-15 Apr |
| Bahrain | 20-22 Apr |
| Spain | 11-13 May |
| Monaco | 24-27 May |
| Canada | 08-10 Jun |
| Europe | 22-24 Jun |
| Great Britain | 06-08 Jul |
| Germany | 20-22 Jul |
| Hungary | 27-29 Jul |
| Belgium | 31-02 Sep |
| Italy | 07-09 Sep |
| Singapore | 21-23 Sep |
| Japan | 05-07 Oct |
| Korea | 12-14 Oct |
| India | 26-28 Oct |
| Abu Dhabi | 02-04 Nov |
| United States | 16-18 Nov |
| Brazil | 23-25 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 61 |
| 2. F. Alonso | 61 |
| 3. L. Hamilton | 53 |
| 4. K. Raikkonen | 49 |
| 5. M. Webber | 48 |
| 6. J. Button | 45 |
| 7. N. Rosberg | 41 |
| 8. R. Grosjean | 35 |
| 9. P. Maldonado | 29 |
| 10. S. Perez | 22 |
| 11. K. Kobayashi | 19 |
| 12. P. di Resta | 15 |
| 13. B. Senna | 14 |
| 14. J. Vergne | 4 |
| 15. N. Hulkenberg | 3 |
| 16. D. Ricciardo | 2 |
| 17. F. Massa | 2 |
| 18. M. Schumacher | 2 |
| 19. T. Glock | 0 |
| 20. C. Pic | 0 |
| 21. V. Petrov | 0 |
| 22. H. Kovalainen | 0 |
| 23. P. de la Rosa | 0 |
| 24. N. Karthikeyan | 0 |
Jenson Button was the man to beat in the dry in Monaco, finishing Thursday's second practice ahead of Romain Grosjean and Felipe Massa...

Williams are not too far away from being one of the best teams on the grid, according to Pastor Maldonado...

Bruno Senna feels his "time will come" following Williams team-mate Pastor Maldonado's success in Barcelona...

Williams are good to go racing in Monaco despite their preparations being "somewhat hampered" by the blaze that gutted their garage in Spain...

Fresh from his success in Spain, Pastor Maldonado heads to Monaco full of confidence and with high hopes...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Australia | 18th March | 8 & 14 | 13 & 16 | 0 | 0 |
| Malaysia | 25th March | 13 & 11 | 6 & 19 | 8 | 8 |
| China | 15th April | 14 & 13 | 7 & 8 | 10 | 18 |
| Bahrain | 22nd April | 15 & 21 | 22 & RET | 0 | 18 |
| Spain | 13th May | 1 & 17 | 1 & RET | 25 | 43 |
| Monaco | 27th May | - | - | - | |
| Canada | 10th June | - | - | - | |
| Europe | 24th June | - | - | - | |
| Great Britain | 08th July | - | - | - | |
| Germany | 22nd July | - | - | - | |
| Hungary | 29th July | - | - | - | |
| Belgium | 02nd September | - | - | - | |
| Italy | 09th September | - | - | - | |
| Singapore | 23rd September | - | - | - | |
| Japan | 07th October | - | - | - | |
| Korea | 14th October | - | - | - | |
| India | 28th October | - | - | - | |
| Abu Dhabi | 04th November | - | - | - | |
| United States | 18th November | - | - | - | |
| Brazil | 25th November | - | - | - |
© 2012 TEAMtalk media All Rights Reserved